DUAL-RISK EXPLORER
Quantum × Mythos — what's exposed
Every protocol scored on two axes — AI-exploitation now, quantum key-exposure later — weighted by value at risk, and tagged by what Ripcord can do about it.
Risk map — bubble = value at risk · click to inspect
high risk axis ≥66moderate ≥40lowerbubble = value at risk · faded = low confidence (no on-chain probe)
Ranked by priority — by what Ripcord covers
| # | Protocol | Ripcord | Q | M | VaR | Priority |
|---|---|---|---|---|---|---|
| 1 | SSV Network Staking Pool | MONITORED | 75 | 28 | $11.10B | $8.32B |
| 2 | Aave V3 Lending | AUTO-EXIT | 75 | 34 | $9.39B | $7.04B |
| 3 | Binance staked ETH Liquid Staking | MONITORED | 90 | 29 | $6.56B | $5.91B |
| 4 | LayerZero V2 Bridge | MONITORED | 64 | 70 | $5.72B | $4.00B |
| 5 | EigenCloud Restaking | MONITORED | 75 | 29 | $4.19B | $3.14B |
| 6 | Morpho Blue Lending | MONITORED | 51 | 24 | $6.01B | $3.06B |
| 7 | Circle USYC RWA | MONITORED | 90 | 55 | $3.08B | $2.77B |
| 8 | USDT0 Bridge | MONITORED | 80 | 44 | $3.12B | $2.50B |
| 9 | BlackRock BUIDL RWA | MONITORED | 76 | 40 | $3.03B | $2.30B |
| 10 | Ethena USDe Basis Trading | MONITORED | 51 | 25 | $3.83B | $1.95B |
| 11 | SparkLend Lending | AUTO-EXIT | 75 | 30 | $2.59B | $1.94B |
| 12 | Paxos Gold RWA | MONITORED | 90 | 55 | $1.97B | $1.77B |
| 13 | Tether Gold RWA | MONITORED | 75 | 55 | $2.30B | $1.73B |
| 14 | ether.fi Stake Liquid Restaking | MONITORED | 75 | 55 | $2.22B | $1.66B |
| 15 | Arbitrum Bridge Canonical Bridge | MONITORED | 75 | 55 | $2.14B | $1.61B |
| 16 | Ondo Yield Assets RWA | MONITORED | 77 | 29 | $1.97B | $1.51B |
| 17 | Base Bridge Canonical Bridge | MONITORED | 75 | 56 | $1.83B | $1.37B |
| 18 | Portal Bridge | MONITORED | 82 | 42 | $1.57B | $1.28B |
| 19 | Grove Finance Onchain Capital Allocator | SCORED | 65 | 58 | $1.88B | $1.22B |
| 20 | Maple Lending | MONITORED | 77 | 29 | $1.54B | $1.19B |
| 21 | Steakhouse Financial Risk Curators | SCORED | 67 | 58 | $1.63B | $1.09B |
| 22 | Sentora Risk Curators | SCORED | 67 | 58 | $1.50B | $1.01B |
| 23 | Spark Liquidity Layer Onchain Capital Allocator | SCORED | 65 | 32 | $1.41B | $916M |
| 24 | PancakeSwap AMM Dexs | SCORED | 65 | 32 | $1.34B | $869M |
| 25 | Centrifuge Protocol RWA | SCORED | 65 | 32 | $1.23B | $797M |
| 26 | Spark Savings Yield | SCORED | 65 | 58 | $1.21B | $787M |
| 27 | Gauntlet Risk Curators | SCORED | 67 | 58 | $1.11B | $744M |
| 28 | Curve DEX Dexs | SCORED | 65 | 32 | $1.09B | $706M |
| 29 | CCIP Bridge | SCORED | 72 | 72 | $942M | $678M |
| 30 | Uniswap V3 Dexs | MONITORED | 59 | 30 | $1.12B | $658M |
| 31 | Kamino Lend Lending | MONITORED | 77 | 44 | $828M | $638M |
| 32 | Sanctum Validator LSTs Liquid Staking | MONITORED | 77 | 70 | $824M | $635M |
| 33 | Falcon Finance Basis Trading | SCORED | 65 | 32 | $973M | $633M |
| 34 | USDD CDP | SCORED | 65 | 58 | $965M | $627M |
| 35 | Pendle Yield | SCORED | 65 | 32 | $889M | $578M |
| 36 | Spiko RWA | SCORED | 65 | 32 | $844M | $549M |
| 37 | Compound V3 Lending | SCORED | 65 | 32 | $818M | $532M |
| 38 | Veda Onchain Capital Allocator | SCORED | 65 | 32 | $803M | $522M |
| 39 | Venus Core Pool Lending | SCORED | 65 | 32 | $800M | $520M |
| 40 | Jupiter Lend Lending | MONITORED | 77 | 70 | $675M | $520M |
| 41 | Ondo Global Markets RWA | SCORED | 67 | 32 | $776M | $520M |
| 42 | Kelp Liquid Restaking | SCORED | 65 | 32 | $770M | $500M |
| 43 | Raydium AMM Dexs | MONITORED | 77 | 70 | $637M | $491M |
| 44 | Rocket Pool Liquid Staking | SCORED | 65 | 32 | $713M | $463M |
| 45 | Ethena USDtb RWA | SCORED | 65 | 58 | $687M | $447M |
| 46 | Uniswap V4 Dexs | SCORED | 65 | 32 | $673M | $437M |
| 47 | Anemoy Capital RWA | SCORED | 65 | 58 | $651M | $423M |
| 48 | Invesco USTB RWA | SCORED | 67 | 58 | $628M | $421M |
| 49 | Concrete Onchain Capital Allocator | SCORED | 65 | 32 | $622M | $404M |
| 50 | Jupiter Perpetual Exchange Derivatives | MONITORED | 77 | 76 | $513M | $395M |
| 51 | WisdomTree RWA | SCORED | 65 | 58 | $602M | $391M |
| 52 | Uniswap V2 Dexs | SCORED | 65 | 32 | $558M | $363M |
| 53 | Binance Staked SOL Liquid Staking | MONITORED | 61 | 14 | $584M | $356M |
| 54 | Optimism Bridge Canonical Bridge | SCORED | 65 | 58 | $515M | $335M |
| 55 | Jito Liquid Staking Liquid Staking | MONITORED | 61 | 14 | $532M | $325M |
| 56 | StakeWise V2 Liquid Staking | SCORED | 65 | 32 | $493M | $320M |
| 57 | Lista Lending Lending | SCORED | 65 | 32 | $482M | $313M |
| 58 | Lido Liquid Staking | MONITORED | 29 | 15 | $797M | $231M |
| 59 | Hyperliquid Bridge Bridge | MONITORED | 31 | 41 | $294M | $121M |
| 60 | Sky Lending CDP | MONITORED | 26 | 23 | $290M | $76M |
SSV Network
Staking Pool · ethereum · 1 contract(s) probed
VALUE AT RISK
$11.10B
PRIORITY
$8.32B
MONITORED Watchtower detects control-change events; no auto-exit adapter yet.
Quantum exposure75 /100 · conf 0.70
Privileged-key control35
Chain key exposure18
Upgradeability16
Migration difficulty6
Mythos / AI exposure28 /100 · conf 0.60
Audit maturity6
Source verification8
Upgrade surface14
Code complexity0
Off-chain / cross-chain surface0