DUAL-RISK EXPLORER
Quantum × Mythos — what's exposed
Every protocol scored on two axes — AI-exploitation now, quantum key-exposure later — weighted by value at risk, and tagged by what Ripcord can do about it.
Risk map — bubble = value at risk · click to inspect
high risk axis ≥66moderate ≥40lowerbubble = value at risk · faded = low confidence (no on-chain probe)
Ranked by priority — by what Ripcord covers
| # | Protocol | Ripcord | Q | M | VaR | Priority |
|---|---|---|---|---|---|---|
| 1 | Aave V3 Lending | AUTO-EXIT | 75 | 34 | $10.28B | $7.71B |
| 2 | Binance staked ETH Liquid Staking | MONITORED | 90 | 29 | $6.95B | $6.25B |
| 3 | SSV Network Staking Pool | MONITORED | 75 | 28 | $7.87B | $5.90B |
| 4 | LayerZero V2 Bridge | MONITORED | 64 | 70 | $5.11B | $3.58B |
| 5 | Morpho Blue Lending | MONITORED | 51 | 24 | $6.46B | $3.30B |
| 6 | EigenCloud Restaking | MONITORED | 75 | 29 | $4.25B | $3.19B |
| 7 | Circle USYC RWA | MONITORED | 90 | 55 | $3.01B | $2.71B |
| 8 | BlackRock BUIDL RWA | MONITORED | 76 | 40 | $3.49B | $2.65B |
| 9 | USDT0 Bridge | MONITORED | 80 | 44 | $2.99B | $2.40B |
| 10 | SparkLend Lending | AUTO-EXIT | 75 | 30 | $2.75B | $2.06B |
| 11 | ether.fi Stake Liquid Restaking | MONITORED | 75 | 55 | $2.44B | $1.83B |
| 12 | Tether Gold RWA | MONITORED | 75 | 55 | $2.16B | $1.62B |
| 13 | Paxos Gold RWA | MONITORED | 90 | 55 | $1.79B | $1.61B |
| 14 | Arbitrum Bridge Canonical Bridge | MONITORED | 75 | 55 | $2.08B | $1.56B |
| 15 | Steakhouse Financial Risk Curators | SCORED | 67 | 58 | $2.26B | $1.52B |
| 16 | Ondo Yield Assets RWA | MONITORED | 77 | 29 | $1.90B | $1.46B |
| 17 | Maple Lending | MONITORED | 77 | 29 | $1.68B | $1.29B |
| 18 | Base Bridge Canonical Bridge | MONITORED | 75 | 56 | $1.69B | $1.27B |
| 19 | Grove Finance Onchain Capital Allocator | SCORED | 65 | 58 | $1.82B | $1.18B |
| 20 | Spiko RWA | SCORED | 65 | 32 | $1.68B | $1.10B |
| 21 | Sentora Risk Curators | SCORED | 67 | 58 | $1.60B | $1.07B |
| 22 | Portal Bridge | MONITORED | 82 | 42 | $1.10B | $904M |
| 23 | CCIP Bridge | SCORED | 72 | 72 | $1.24B | $896M |
| 24 | Spark Liquidity Layer Onchain Capital Allocator | SCORED | 65 | 32 | $1.29B | $841M |
| 25 | PancakeSwap AMM Dexs | SCORED | 65 | 32 | $1.27B | $827M |
| 26 | Centrifuge Protocol RWA | SCORED | 65 | 32 | $1.22B | $794M |
| 27 | Ethena USDe Basis Trading | MONITORED | 39 | 25 | $1.94B | $755M |
| 28 | Gauntlet Risk Curators | SCORED | 67 | 58 | $1.06B | $712M |
| 29 | Uniswap V3 Dexs | MONITORED | 59 | 30 | $1.08B | $636M |
| 30 | USDD CDP | SCORED | 65 | 58 | $967M | $628M |
| 31 | Sanctum Validator LSTs Liquid Staking | MONITORED | 77 | 70 | $804M | $619M |
| 32 | Veda Onchain Capital Allocator | SCORED | 65 | 32 | $948M | $616M |
| 33 | Curve DEX Dexs | SCORED | 65 | 32 | $946M | $615M |
| 34 | Falcon Finance Basis Trading | SCORED | 65 | 32 | $943M | $613M |
| 35 | Kamino Lend Lending | MONITORED | 77 | 44 | $781M | $602M |
| 36 | Pendle Yield | SCORED | 65 | 32 | $889M | $578M |
| 37 | Spark Savings Yield | SCORED | 65 | 58 | $879M | $571M |
| 38 | Compound V3 Lending | SCORED | 65 | 32 | $839M | $546M |
| 39 | Jupiter Lend Lending | MONITORED | 77 | 70 | $678M | $522M |
| 40 | Venus Core Pool Lending | SCORED | 65 | 32 | $777M | $505M |
| 41 | Rocket Pool Liquid Staking | SCORED | 65 | 32 | $741M | $482M |
| 42 | Raydium AMM Dexs | MONITORED | 77 | 70 | $608M | $468M |
| 43 | Ondo Global Markets RWA | SCORED | 67 | 32 | $686M | $460M |
| 44 | Kelp Liquid Restaking | SCORED | 65 | 32 | $661M | $430M |
| 45 | Anemoy Capital RWA | SCORED | 65 | 58 | $653M | $425M |
| 46 | Concrete Onchain Capital Allocator | SCORED | 65 | 32 | $638M | $414M |
| 47 | Jupiter Perpetual Exchange Derivatives | MONITORED | 77 | 76 | $526M | $405M |
| 48 | Uniswap V4 Dexs | SCORED | 65 | 32 | $617M | $401M |
| 49 | Uniswap V2 Dexs | SCORED | 65 | 32 | $602M | $391M |
| 50 | WisdomTree RWA | SCORED | 65 | 58 | $582M | $378M |
| 51 | Invesco USTB RWA | SCORED | 67 | 58 | $561M | $376M |
| 52 | StakeWise V2 Liquid Staking | SCORED | 65 | 32 | $525M | $341M |
| 53 | Binance Staked SOL Liquid Staking | MONITORED | 61 | 14 | $559M | $341M |
| 54 | Jito Liquid Staking Liquid Staking | MONITORED | 61 | 14 | $544M | $332M |
| 55 | Fluid Lending Lending | SCORED | 65 | 32 | $492M | $320M |
| 56 | Lista Lending Lending | SCORED | 65 | 32 | $472M | $306M |
| 57 | Liquid Collective Liquid Staking | SCORED | 65 | 38 | $448M | $291M |
| 58 | Lido Liquid Staking | MONITORED | 29 | 15 | $880M | $255M |
| 59 | Hyperliquid Bridge Bridge | MONITORED | 31 | 41 | $296M | $121M |
| 60 | Sky Lending CDP | MONITORED | 26 | 23 | $282M | $73M |
Aave V3
Lending · ethereum, arbitrum, base, polygon, optimism · 2 contract(s) probed
VALUE AT RISK
$10.28B
PRIORITY
$7.71B
AUTO-EXIT Ripcord can auto-withdraw an armed position here when a trigger fires.PROTECT THIS →
Quantum exposure75 /100 · conf 0.70
Privileged-key control35
Chain key exposure18
Upgradeability16
Migration difficulty6
Mythos / AI exposure34 /100 · conf 0.60
Audit maturity6
Source verification8
Upgrade surface14
Code complexity6
Off-chain / cross-chain surface0